Sensor ABS HH-ABS1419
HEHUA NÚM .: HH-ABS1419
OEM:
1356184
3M5T2B372DA
MONTAXE POSITIVO: EIXO FRONTAL Á esquerda e á dereita
SOLICITUDE:
FORDFOCUS C-MAX (2003/10 - 2007/03)
FOCUS C-MAX 1.8 CSDB 1798 88 120 MPV 03/10 - 07/03
FOCUS C-MAX 1.6 TDCi G8DB 1560 80109 MPV 03/10 - 07/03
FOCUS C-MAX 2.0 TDCi G6DG 1997 100 136 MPV 03/10 - 07/03
FOCUS C-MAX 1.6 HWDB 1596 74 100 MPV 03/10 - 07/03
FOCUS C-MAX 2.0 SYDA 1999 107 145 145 MPV 04/03 - 07/03
FOCUS C-MAX 1.8 QQDB 1798 92 125 MPV 04/04 - 07/03
FOCUS C-MAX 1.6 Ti SIDA 1596 85 115 MPV 04/08 - 07/03
FOCUS C-MAX 1.6 TDCi HHDB 1560 66 90 MPV 05/02 - 07/03
FOCUS C-MAX 1.8 TDCi KKDA 1753 85 115 MPV 05/01 - 07/03
FOCUS C-MAX 2.0 TDCi G6DF 1997 98 133 MPV 03/10 - 07/03
FOCUS C-MAX 1.8 Flexifuel Q7DA 1798 92 125 MPV 06/01 - 07/03
FOCUS C-MAX 1.8 QQDC 1798 90122 MPV 05/09 - 07/03
FORDFOCUS II (DA_) (2004/11 - /)
FOCUS II (DA_) 2.5 RS 500 JZDA 2521 257 350 Hatchback 10/05 - 11/07
FOCUS II (DA_) 2.0 CNG SYDA 1999 107 145 Hatchback 09/04 - 11/07
FOCUS II (DA_) 2.0 LPG SYDA 1999 107 145 Hatchback 08/06 - 11/07
FOCUS II (DA_) 1.6 GLP SIDA 1596 85 115 Hatchback 09/10 - 11/07
FOCUS II (DA_) 2.0 TDCi IXDA 1997 81 110 Hatchback 08/02 - 11/07
FOCUS II (DA_) 1.8 QQDB 1798 92 125 Hatchback 06/03 - 12/09
FOCUS II (DA_) 1.8 Flexifuel Q7DA 1798 92 125 Hatchback 06/01 - 12/09
FOCUS II (DA_) 1.8 Flexifuel QQDD 1798 96131 Hatchback 05/12 - 08/01
FOCUS II (DA_) 1.6 TDCi HHDB 1560 66 90 Hatchback 05/01 - 12/09
FOCUS II (DA_) 1.8 TDCi KKDB 1753 85 115 Hatchback 05/01 - 12/09
FOCUS II (DA_) 2.5 ST HYDA 2522 166 225 Hatchback 05/10 - 12/09
FOCUS II (DA_) 1.6 SHDC 1596 74 100 Hatchback 04/11 - 12/09
FOCUS II (DA_) 1.6 Ti SIDA 1596 85 115 Hatchback 04/11 - 12/09
FOCUS II (DA_) 2.0 AODB 1999 107 145 Hatchback 04/11 - 12/09
FOCUS II (DA_) 1.4 ASDB 1388 59 80 Hatchback 04/11 - 12/09
FOCUS II (DA_) 1.6 TDCi G8DF 1560 80 109 Hatchback 04/11 - 12/09
FOCUS II (DA_) 2.0 TDCi G6DD 1997 100 136 Hatchback 04/11 - 12/09
FOCUS II (DA_) 1.6 TDCi MTDA 1560 74 100 Hatchback 04/11 - 12/09
FOCUS II (DA_) 2.0 TDCi G6DF 1997 98 133 Hatchback 04/11 - 08/01
FORDFOCUS II Estate (DA_) (2004/11 - 2012/09)
FOCUS II Estate (DA_) 1.6 TDCi MTDA 1560 74 100 Estate 04/11 - 12/09
FOCUS II Estate (DA_) 2.0 TDCi G6DF 1997 98 133 Estate 04/11 - 08/01
FOCUS II Estate (DA_) 1.4 ASDB 1388 59 80 Estate 04/11 - 12/09
FOCUS II Estate (DA_) 1.6 SHDC 1596 74 100 Estate 04/11 - 11/07
FOCUS II Estate (DA_) 1,6 Ti HXDB 1596 85 115 Estate 04/11 - 12/09
FOCUS II Estate (DA_) 2.0 AODB 1999 107 145 Estate 04/11 - 12/09
FOCUS II Estate (DA_) 1.6 TDCi G8DF 1560 80 109 Estate 04/11 - 12/09
FOCUS II Estate (DA_) 2.0 TDCi G6DD 1997 100 136 Estate 04/11 - 12/09
FOCUS II Estate (DA_) 1.6 TDCi HHDB 1560 66 90 Estate 04/11 - 12/09
FOCUS II Estate (DA_) 1,8 TDCi KKDB 1753 85 115 Estate 04/11 - 12/09
FOCUS II Estate (DA_) 1,8 Flexifuel Q7DA 1798 92 125 Estate 06/01 - 12/09
FOCUS II Estate (DA_) 1.6 TDCi G8DA 1560 81 110 Estate 07/12 - /
FOCUS II Estate (DA_) 2.0 TDCi IXDA 1997 81 110 Estate 08/02 - 11/07
FOCUS II Estate (DA_) 1,8 QQDB 1798 92 125 Estate 06/03 - 12/09
FOCUS II Estate (DA_) 2.0 GLP SYDA 1999 107 145 Estate 08/06 - 11/07
FORDFOCUS II Salón (DA_) (2005/04 - /)
FOCUS II Salón (DA_) 1,8 QQDB 1798 92 125 Salón 06/03 - 12/09
FOCUS II Salón (DA_) 2.0 TDCi IXDA 1997 81 110 Salón 08/02 - 11/07
FOCUS II Berlina (DA_) 1.8 Flexifuel Q7DA 1798 92 125 Berlina 06/06 - 11/07
FOCUS II Salón (DA_) 1.4 ASDB 1388 59 80 Salón 05/04 - 12/09
FOCUS II Salón (DA_) 1.6 SHDC 1596 74 100 Salón 05/04 - 12/09
FOCUS II Salón (DA_) 1,6 Ti HXDB 1596 85 115 Salón 05/04 - 12/09
FOCUS II Salón (DA_) 2.0 AODB 1999 107 145 Salón 05/04 - 11/07
FOCUS II Salón (DA_) 1.6 TDCi HHDB 1560 66 90 Salón 05/04 - 12/09
FOCUS II Salón (DA_) 1.6 TDCi G8DF 1560 80109 Salón 05/04 - 12/09
FOCUS II Salón (DA_) 1.8 TDCi KKDB 1753 85 115 Salón 05/04 - 12/09
FOCUS II Salón (DA_) 2.0 TDCi G6DD 1997 100 136 Salón 05/04 - 12/09
FORDFOCUS II Cabrio (2006/10 - /)
FOCUS II Convertible 1.6 SHDC 1596 74 100 Convertible 06/10 - 11/07
FOCUS II Convertible 2.0 AODB 1999 107 145 Convertible 06/10 - 11/07
FOCUS II Convertible 2.0 TDCi G6DD 1997 100 136 Convertible 06/10 - 11/07
FORDMONDEO IV Berlina (BA7) (2007/03 - /)
MONDEO IV Salón (BA7) 2.2 TDCi Q4BA 2179 129 175 Salón 08/03 - 10/10
MONDEO IV Salón (BA7) 2.0 TBBA 1999 107 145 Salón 07/03 - 14/09
MONDEO IV Salón (BA7) 2,5 HUBA 2521 162 220 Salón 07/03 - 14/09
MONDEO IV Salón (BA7) 2.0 TDCi AZBA 1997 96 130 Salón 07/03 - 14/09
MONDEO IV Salón (BA7) 2.0 TDCi UFBB 1997 103 140 Salón 07/03 - 14/09
MONDEO IV Salón (BA7) 1.6 Ti PNBA 1596 92 125 Salón 07/03 - 14/09
MONDEO IV Salón (BA7) 2.3 SEBA 2261 118 160 Salón 07/07 - 14/09
MONDEO IV Salón (BA7) 2.0 TDCi TYBA 1997 85 115 Salón 07/11 - 14/09
MONDEO IV Salón (BA7) 1.8 TDCi QYBA 1753 92 125 Salón 07/06 - 14/09
MONDEO IV Salón (BA7) 2.0 Flexifuel TBBB 1999 107 145 Salón 09/03 - 14/09
MONDEO IV Salón (BA7) 1.6 Ti RHBA 1596 81 110 Salón 07/03 - 14/09
MONDEO IV Salón (BA7) 1.8 TDCi FFBA 1753 74100 Salón 07/03 - 14/09
MONDEO IV Salón (BA7) 2.0 TDCi TXBB 1997120163 Salón 10/03 - 14/09
FORDMONDEO IV (BA7) (2007/03 - /)
MONDEO IV (BA7) 2.0 TDCi TXBB 1997120163 Hatchback 10/03 - 14/09
MONDEO IV (BA7) 2.0 SCTi TNBA 1976 149 203 Hatchback 10/03 - 14/09
MONDEO IV (BA7) 1.8 TDCi QYBA 1753 92 125 Hatchback 07/06 - /
MONDEO IV (BA7) 2.0 Flexifuel TBBB 1999 107 145 Hatchback 09/03 - 14/09
MONDEO IV (BA7) 2.0 TDCi UKBB 1997 100 136 Hatchback 07/03 - 14/09
MONDEO IV (BA7) 1.6 Ti KGBA 1596 88 120 Hatchback 10/07 - 14/09
MONDEO IV (BA7) 2.0 EcoBoost TPBA 1999176 240 Hatchback 10/07 - 14/09
MONDEO IV (BA7) 2.3 SEBA 2261 118 160 Hatchback 07/07 - 14/09
MONDEO IV (BA7) 2.0 TDCi TYBA 1997 85 115 Hatchback 07/11 - 14/09
MONDEO IV (BA7) 2.2 TDCi Q4BA 2179 129 175 Hatchback 08/03 - 10/10
MONDEO IV (BA7) 1.6 Ti RHBA 1596 81 110 Hatchback 07/03 - 14/09
MONDEO IV (BA7) 1.6 Ti PNBA 1596 92 125 Hatchback 07/03 - 14/09
MONDEO IV (BA7) 2.0 TBBA 1999 107 145 Hatchback 07/03 - 14/09
MONDEO IV (BA7) 2.5 HUBA 2521 162 220 Hatchback 07/03 - 14/09
MONDEO IV (BA7) 1.8 TDCi FFBA 1753 74 100 Hatchback 07/03 - 14/09
MONDEO IV (BA7) 2.0 TDCi AZBA 1997 96 130 Hatchback 07/03 - 14/09
MONDEO IV (BA7) 2.0 TDCi UFBB 1997 103 140 Hatchback 07/03 - 14/09
FORDMONDEO IV Turnier (BA7) (2007/03 - /)
MONDEO IV Turnier (BA7) 1.6 Ti RHBA 1596 81 110 Estate 07/03 - 12/12
MONDEO IV Turnier (BA7) 1.6 Ti PNBA 1596 92 125 Estate 07/03 - 10/12
MONDEO IV Turnier (BA7) 2.0 TBBA 1999 107 145 Estate 07/03 - 14/09
MONDEO IV Turnier (BA7) 2.5 HUBA 2521 162 220 Estate 07/03 - 12/12
MONDEO IV Turnier (BA7) 1.8 TDCi FFBA 1753 74 100 Estate 07/03 - 12/12
MONDEO IV Turnier (BA7) 2.0 TDCi AZBA 1997 96 130 Estate 07/03 - 12/12
MONDEO IV Turnier (BA7) 2.0 TDCi UFBB 1997 103 140 Estate 07/03 - 14/09
MONDEO IV Turnier (BA7) 2.0 TDCi UKBB 1997 100 136 Estate 07/03 - 14/09
MONDEO IV Turnier (BA7) 2.2 TDCi Q4BA 2179 129 175 Estate 08/03 - 10/10
MONDEO IV Turnier (BA7) 1.6 Ti KGBA 1596 88 120 Estate 10/07 - 14/09
MONDEO IV Turnier (BA7) 2.0 EcoBoost TPBA 1999176 240 Estate 10/07 - 14/09
MONDEO IV Turnier (BA7) 2.0 TDCi TYBA 1997 85 115 Estate 07/11 - 14/09
MONDEO IV Turnier (BA7) 2.3 SEBA 2261 118 160 Estate 07/07 - 14/09
MONDEO IV Turnier (BA7) 1.8 TDCi QYBA 1753 92 125 Estate 07/06 - 12/12
MONDEO IV Turnier (BA7) 2.0 Flexifuel TBBB 1999 107 145 Estate 09/03 - 14/09
MONDEO IV Turnier (BA7) 2.0 TDCi TXBB 1997120163 Estate 10/03 - 14/09
MONDEO IV Turnier (BA7) 2.0 SCTi TNBA 1976 149 203 Estate 10/03 - 14/09
FORDC-MAX (DM2) (2007/02 - /)
C-MAX (DM2) 1.6 SIDA 1596 85 116 MPV 07/04 - 10/09
C-MAX (DM2) 2.0 CNG SYDA 1999 107 145 MPV 09/04 - 10/09
C-MAX (DM2) 2.0 LPG SYDA 1999 107 145 MPV 08/06 - 10/09
C-MAX (DM2) 2.0 TDCi IXDA 1997 81 110 MPV 08/02 - 10/09
C-MAX (DM2) 1.8 TDCi KKDA 1753 85115 MPV 07/02 - 10/09
C-MAX (DM2) 1.8 QQDC 1798 90122 MPV 07/02 - 10/09
C-MAX (DM2) 1.6 SHDC 1596 74 100 MPV 07/02 - 10/09
C-MAX (DM2) 1,8 QQDB 1798 92 125 MPV 07/02 - 10/09
C-MAX (DM2) 1,8 Flexifuel Q7DA 1798 92 125 MPV 07/02 - 10/09
C-MAX (DM2) 2.0 SYDA 1999 107 145 145 MPV 07/02 - 10/09
C-MAX (DM2) 1.6 TDCi HHDB 1560 66 90 MPV 07/02 - 10/09
C-MAX (DM2) 1.6 TDCi G8DD 1560 80109 MPV 07/02 - 10/09
C-MAX (DM2) 2.0 TDCi G6DG 1997 100 136 MPV 07/02 - 10/09
C-MAX (DM2) 2.0 TDCi G6DF 1997 98 133 MPV 07/02 - 10/09
C-MAX (DM2) 1.6 TDCi MTDA 1560 74 101 MPV 07/02 - 10/09